Free Postgres databases compared
Free Postgres offerings side by side: storage, compute and the catches (pausing, scale-to-zero, expiry). Render is included for its free Postgres, which expires 30 days after creation.
Free Postgres tiers
Sorted by our tracked list; check each source before choosing.
| Service | Free tier (from official page) | Status |
|---|---|---|
| Supabasebackend | unlimited API requests·50,000 MAU·500 MB database·shared CPU / 500 MB RAM·5 GB egress·5 GB cached egress·1 GB file storage·paused after 1 week inactivity | pauses when idle |
| Neondatabase | 100 projects·100 CU-hrs/mo per project·1 GB storage per project·up to 2 CU·scales to zero after 5 min·up to 60k MAU auth·5 GB object storage | sleeps when idle |
| Prisma Postgresdatabase | 200k operations/mo·2 GB storage·50 databases·Compute 1M requests/mo, 10 GB outbound | |
| Aiven PostgreSQLdatabase | 1 VM, 1 CPU, 1 GB RAM, 1 GB storage·no region choice·no integrations/pooling | |
| Renderhosting | up to 25 services·5 GB bandwidth/mo·750 free instance hours/mo per workspace·free web service 512 MB RAM, spins down after 15 min idle (about 1 min to wake)·free Postgres expires 30 days after creation | sleeps when idlefree DB expires |
Every row links to its service page and official source. Spot an error? Tell us.
Newsletter
One email when a free tier changes.
A short weekly digest of confirmed limit changes, with sources. No sponsored rankings.
Subscribe on beehiivOpens the newsletter's signup page.