Tracking 28 services · last check 2026-10-16
Free tiers change quietly.
We write it down.
Current free-plan limits for hosting, databases, auth, storage and email, taken from each official pricing page, with a dated log of every change.
| Service | Free tier (from official page) | Status | Checked |
|---|---|---|---|
| Cloudflare Pageshosting | 500 builds/mo, 1 concurrent build, 20-min build timeout·100 custom domains/project·20,000 files/site | 2026-10-16 | |
| Fly.iohosting | No standing free tier found on page (free trial exists)·first 10 GB volume snapshots free/mo·first 10 single-hostname SSL certs free·inbound data free | no free tier | 2026-10-16 |
| GitHub Pageshosting | Public repos on GitHub Free·site max 1 GB·soft limit 100 GB bandwidth/mo·soft limit 10 builds/hour·10-min deploy timeout·not for commercial/SaaS sites | non-commercial | 2026-10-16 |
| Herokuhosting | No free dyno plan on page (Eco is paid) | no free tier | 2026-10-16 |
| Koyebhosting | 0.25 vCPU, 1 GB RAM, 1 GB storage, $0·scale-to-zero on inactivity·10 custom domains free | sleeps when idle | 2026-10-16 |
| Netlifyhosting | 300 credits/month limit·unlimited deploy previews·custom domains with SSL·1 member | 2026-10-16 | |
| Railwayhosting | 30-day trial with $5 credits, then $1/month·up to 1 vCPU / 0.5 GB RAM per service·0.5 GB volume storage | trial credit | 2026-10-16 |
| Renderhosting | up to 25 services·5 GB bandwidth/mo·750 free instance hours/mo per workspace·free web service 512 MB RAM, spins down after 15 min idle (about 1 min to wake)·free Postgres expires 30 days after creation | sleeps when idlefree DB expires | 2026-10-16 |
| Vercelhosting | 100 GB/mo Fast Data Transfer·1M CDN requests/mo·1M function invocations/mo·360 GB-hrs provisioned memory·personal non-commercial use only | non-commercial | 2026-10-16 |
| Zeaburhosting | manage 1 own server·2C4G build CI·50 MB single file upload limit | 2026-10-16 | |
| Cloudflare Workersserverless | 100,000 requests/day·10 ms CPU per invocation·static asset requests free and unlimited | 2026-10-16 | |
| Deno Deployserverless | 1M requests/mo·20 GiB egress/mo·5 custom domains | 2026-10-16 | |
| Appwritebackend | 2 projects·75K MAU·5 GB API bandwidth/mo·2 GB storage·750K function executions/mo·500K DB reads/mo, 250K writes/mo·1 org member·project freezes (read-only) at limits | 2026-10-16 | |
| Convexbackend | 1M function calls/mo included·1-6 developers·file storage, search, crons, auth included | 2026-10-16 | |
| Firebasebackend | no-cost, no payment method·1 GiB Firestore storage·50,000 Firestore reads/day·20,000 Firestore writes/day·20,000 Firestore deletes/day·10 GiB Firestore outbound/mo·10 GiB/mo App Hosting outbound·5 GB App Hosting storage | no card needed | 2026-10-16 |
| Supabasebackend | unlimited API requests·50,000 MAU·500 MB database·shared CPU / 500 MB RAM·5 GB egress·5 GB cached egress·1 GB file storage·paused after 1 week inactivity | pauses when idle | 2026-10-16 |
| Aiven PostgreSQLdatabase | 1 VM, 1 CPU, 1 GB RAM, 1 GB storage·no region choice·no integrations/pooling | 2026-10-16 | |
| CockroachDB Clouddatabase | No free tier·30-day trial with $400 credit, no card for Standard | no free tier | 2026-10-16 |
| MongoDB Atlasdatabase | 512 MB storage·shared RAM/vCPU·up to 100 operations/sec (per FAQ) | 2026-10-16 | |
| Neondatabase | 100 projects·100 CU-hrs/mo per project·1 GB storage per project·up to 2 CU·scales to zero after 5 min·up to 60k MAU auth·5 GB object storage | sleeps when idle | 2026-10-16 |
| Prisma Postgresdatabase | 200k operations/mo·2 GB storage·50 databases·Compute 1M requests/mo, 10 GB outbound | 2026-10-16 | |
| Tursodatabase | 100 databases·5 GB storage·500M rows read/mo·10M rows written/mo·3 GB syncs·1-day PITR | 2026-10-16 | |
| Upstash Redisdatabase | 1 DB·250 MB data·10 GB bandwidth/mo·500K commands/mo | 2026-10-16 | |
| Auth0auth | up to 25,000 MAU·1 custom domain (card verification)·unlimited social connections·5 organizations·1,000 M2M | card for custom domain | 2026-10-16 |
| Clerkauth | 50,000 MRU per app·unlimited apps·up to 3 dashboard seats·100 MRO orgs per app·5 impersonations/mo | 2026-10-16 | |
| Backblaze B2storage | First 10 GB storage always free·free egress up to 3x monthly storage, then $0.01/GB·free transactions | 2026-10-16 | |
| Cloudflare R2storage | 10 GB-month storage·1M Class A ops/mo·10M Class B ops/mo·free egress | 2026-10-16 | |
| Resendemail | 3,000 emails/mo·100/day·3 domains·3 inboxes·30-day retention | 2026-10-16 |
No services match.
Newsletter
One email when a free tier changes.
A short weekly digest of confirmed limit changes, with sources. No sponsored rankings.
Subscribe on beehiivOpens the newsletter's signup page.